
REGISTER OFFICE
Leave the officeMetrics catalogue
Adding a metric does not need a developer.
| Metric | Unit | Guidance shown to the manager | Active | Records |
|---|---|---|---|---|
| Revenue closed | Currency (GBP) | Total closed value you signed off for the period. | Active | 14 |
| Quota attainment | Percent | Their close against the target you set them. | Active | 12 |
| Deals closed | Count | Closed-won opportunities, not proposals. | Active | 11 |
| Average deal size | Currency (GBP) | Revenue closed divided by deals closed. | Active | 8 |
| New logos won | Count | First-time customers, not expansions. | Active | 6 |
| Average sales cycle | Days | First meeting to signature, averaged. | Active | 5 |
| Pipeline generated | Currency (GBP) | Value they sourced themselves, not passed to them. | Active | 3 |
| Renewal rate | Percent | Share of their accounts that renewed. | Active | 2 |
| Win rate | Percent | Closed-won against qualified opportunities. | Off | 0 |
Added by salespeople
| Metric | Unit | First added by | Times added | Promote |
|---|---|---|---|---|
| Multi-year contracts signed | Count | Sarah Whitfield | 4 | |
| Named accounts opened | Count | Daniel Achebe | 2 | Not yet a candidate |
| Partner-sourced revenue | Currency (GBP) | Ollie Grant | 1 | Not yet a candidate |
Promoting a metric moves it into the standard catalogue with the guidance already written for it, and every record that used it keeps the figure it was confirmed with.
REGISTER OF SALES PERFORMANCE