
REGISTER OFFICE
Leave the officeVerifications
Every request in the register, newest first. A request sits here from the moment a salesperson submits it until the manager answers, and staff can see its state without opening it.
2
Confirmed
2
Awaiting manager
1
Manual review
1
Declined
1
Draft
| Reference | Salesperson | Company | Period | Manager | Status | Age |
|---|---|---|---|---|---|---|
| VFD-4471 | Sarah Whitfield | Northgate Software | 2025 | James Okoro | Confirmed | 1d |
| VFD-4470 | Daniel Achebe | Meridian Logistics | 2025 | Priya Raman | Awaiting manager | 3d |
| VFD-4468 | Lena Kowalczyk | Bright Harbour | 2025 H2 | Tom Searle | Manual review | 4d |
| VFD-4465 | Marcus Bell | Northgate Software | 2026 YTD | James Okoro | Awaiting manager | 6d |
| VFD-4461 | Aisha Rahman | Coventry Steel | 2025 | Not supplied | Draft | 8d |
| VFD-4457 | Ollie Grant | Meridian Logistics | 2025 | Priya Raman | Declined | 11d |
| VFD-4452 | Ruth Fenwick | Bright Harbour | 2025 | Sam Idowu | Confirmed | 14d |
Seven requests across four companies. Age counts from the moment the salesperson submitted. Staff cannot edit a figure from this screen, only release, reissue or revoke a record, and every one of those is written to the audit log with a name against it.
REGISTER OF SALES PERFORMANCE